Back Load Style, Clear Face
Jannel’s Back Load Envelopes are strong, safe and easy to load. Just insert your documents and Jannel has you covered. So good, customers keep coming back for more.
| Item No. | W | Size* | L | Case QTY |
Style* | Wgt /M |
|---|---|---|---|---|---|---|
| JP-345 | 3" | X | 4.5" | 1000 | B/L | 3.7 |
| JP-49 | 4 | X | 9" | 1000 | B/L | 9.8 |
| PR-5 | 4.5" | X | 5.5" | 1000 | B/L | 6.8 |
| PR-10 | 4.5" | X | 6" | 1000 | B/L | 7.4 |
| JP-216NP | 4.5" | X | 7.5" | 1000 | B/L | 9.2 |
| JP-512 | 5" | X | 12" | 1000 | B/L | 16.4 |
| PR-18 | 5.5" | X | 10" | 1000 | B/L | 15.0 |
| JP-612 | 6" | X | 12" | 1000 | B/L | 19.7 |
| JP-6510 | 6.5" | X | 10" | 1000 | B/L | 17.8 |
| JP-710 | 7" | X | 10" | 1000 | B/L | 19.2 |
| JP-914 | 9" | X | 14" | 500 | B/L | 34.4 |
| 9512 | 9.5" | X | 12" | 500 | B/L | 31.3 |
| JP-1012 | 10" | X | 12" | 500 | B/L | 32.8 |
| 10513 | 10.5" | X | 13" | 500 | B/L | 37.3 |
| JP-1215 | 12" | X | 15" | 500 | B/L | 49.2 |
*Size Dimensions are outside- deduct ½" for inside dimensions.
*Style: Opening of envelope is on the width dimension.
Packaging: all items are 1,000 per case except where noted.
*Style: Opening of envelope is on the width dimension.
Packaging: all items are 1,000 per case except where noted.