
| ITEM NO. | O.D. SIZE | 10,000 | 25,000 | 50,000 | 100,000 | 250,000 | |
| PR-1 | 4 1/2" x 5 1/2" | PLE TOP | Call
for competitive pricing! 1-800-666-8680 |
||||
| PR-2 | " | PLE FULL | |||||
| PR-3 | " | IE/TOP | |||||
| PR-4 | " | IE/FULL | |||||
| PR-5 | " | NO PRINT | |||||
| PR-24 | " | PLE/IE | |||||
| PR-6 | 4 1/2" x 6" | PLE TOP | Call
for competitive pricing! 1-800-666-8680 |
||||
| PR-7 | " | PLE FULL | |||||
| PR-8 | " | IE/TOP | |||||
| PR-9 | " | IE/FULL | |||||
| PR-10 | " | NO PRINT | |||||
| PR-11 | 7" x 5 1/2" | PLE/TOP | Call
for competitive pricing! 1-800-666-8680 |
||||
| PR-12 | " | PLE/FULL | |||||
| PR-13 | " | IE/TOP | |||||
| PR-15 | " | NO PRINT | |||||
| PR-22 | 5 1/4" x 7 1/2" | IMPORTANT | |||||
| PR-16 | 5 1/2" x 10" | PLE/TOP | Call
for competitive pricing! 1-800-666-8680 |
||||
| PR-17 | " | IE/TOP | |||||
| PR-18 | " | NO PRINT | |||||
| JP-25ED | " | EXPORT DOC | |||||
| IBM-1 | 4 1/4" x 9" | NO PRINT | Call
for competitive pricing! 1-800-666-8680 |
||||
| IBM-2 | 4" x 8" R/F | NO PRINT | |||||
| IBM-48 R | 4 1/4" x 8" R/F | RED BACK | |||||
| IBM-43 R | 4 1/8" x 3" | NO PRINT | |||||
| G-30 | 8 1/2" x 10" | PLE GOV'T | Call
for competitive pricing! 1-800-666-8680 |
||||
| G-20 | 5 1/4" x 8" | PLE GOV'T | |||||
| PR-20 | " | PLE/CIRCLE | |||||
| MSDS-510 | 5 1/2" x 10" | MAT/SAFETY | |||||
| MSDS-456 | 4 1/2" x 6" | MAT/SAFETY | |||||
| 9512 | 9 1/2" x 12" | NO PRINT | Call
for competitive pricing! 1-800-666-8680 |
||||
| AB 107P | 10 3/4" x 6 3/4" | NP PERFORATED | |||||
| JP-6510 | 6 1/2" x 10" | NO PRINT | |||||
| JP-710 | 7" x 10" | NO PRINT | |||||
| *All
sizes indicated are outside dimensions. Deduct 1/2 inch (13 mm) for inside
dimensions. The first size listed is the opening dimension sizes and are
subject to plus minus 1/8 inch variance. B/L: back-loading E/L: end-loading T/L: top-loading R/F: recessed face. |
||||
|
||||